BMW X3, 2016
Total import price estimate: 92.01 million shillings
92,013,245.09 UGX
Estimated import taxes: 51.13 million shillings
Import Cost Breakdown
Compare Prices
Exchange Rate
1 USD = 3,969.455 UGX
URA CIF Valuation
40,884,992.85 UGX
| Cost Item | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 10,221,248.213 |
| Environmental Levy | 50.0% | 20,442,496.425 |
| Infrastructure Levy | 1.5% | 613,274.893 |
| VAT | 18.0% | 12,989,162.229 |
| WithHolding Tax (6%) | 6.0% | 5,109,070.477 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Import Taxes | 51,128,252.236 |
Vehicle Price (CIF)
40,884,992.85 UGX
Total Price in Uganda
92,013,245.086 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.