Toggle sidebar
Order by:
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2011
2011 TAX: UGX 16.19M 1400 cc
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2012
2012 TAX: UGX 17.63M 1400 cc
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2013
2013 TAX: UGX 21.60M 1400 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2011
2011 TAX: UGX 22.37M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2011
2011 TAX: UGX 29.32M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2012
2012 TAX: UGX 30.04M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2018
2018 TAX: UGX 31.77M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2013
2013 TAX: UGX 32.21M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2012
2012 TAX: UGX 32.71M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2019
2019 TAX: UGX 36.15M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2011
2011 TAX: UGX 37.19M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2014
2014 TAX: UGX 37.43M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2018
2018 TAX: UGX 38.16M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2020
2020 TAX: UGX 38.90M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2018
2018 TAX: UGX 40.05M 3000 cc
Infiniti Q50 (Petrol), Station Wagon, 2011
2011 TAX: UGX 40.40M 3000 cc
Audi Q5 (Petrol), 3.2 Quattro 2011
2011 TAX: UGX 40.92M 3200 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2015
2015 TAX: UGX 41.00M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2019
2019 TAX: UGX 41.43M 2000 cc
Audi Q5 (Petrol), 3.0 TSFI Quattro 2011
2011 TAX: UGX 42.18M 3000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2021
2021 TAX: UGX 42.24M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2018
2018 TAX: UGX 42.62M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2019
2019 TAX: UGX 43.50M 3000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2013
2013 TAX: UGX 44.02M 2000 cc
Infiniti Q50 (Petrol), Station Wagon, 2012
2012 TAX: UGX 44.26M 3000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2020
2020 TAX: UGX 45.40M 2000 cc
Audi Q5 (Petrol), 3.2 Quattro 2012
2012 TAX: UGX 46.62M 3200 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2019
2019 TAX: UGX 46.70M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2016
2016 TAX: UGX 46.89M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2011
2011 TAX: UGX 47.13M 3000 cc
Audi Q5 (Petrol), 3.2L V6 Premium 2011
2011 TAX: UGX 47.23M 3200 cc
Audi Q5 (Petrol), 3.0 TSFI Quattro 2012
2012 TAX: UGX 47.39M 3000 cc
Audi Q5 (Diesel), 3.0 Premium 2020
2020 TAX: UGX 47.67M 3000 cc
Infiniti Q50 (Petrol), Station Wagon, 2013
2013 TAX: UGX 48.51M 3000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2021
2021 TAX: UGX 50.20M 2000 cc
Audi Q5 (Petrol), 3.0 TSFI Quattro 2013
2013 TAX: UGX 50.28M 3000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2012
2012 TAX: UGX 50.54M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2020
2020 TAX: UGX 51.20M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2021
2021 TAX: UGX 52.72M 3000 cc
Audi Q5 (Diesel), 3.0 Premium 2012
2012 TAX: UGX 52.98M 3000 cc
Audi Q5 (Petrol), 3.2L V6 Premium 2012
2012 TAX: UGX 53.09M 3200 cc
Infiniti Q50 (Petrol), Station Wagon, 2014
2014 TAX: UGX 53.50M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2013
2013 TAX: UGX 53.63M 2000 cc
Audi Q5 (Petrol), 3.2 Quattro 2013
2013 TAX: UGX 53.75M 3200 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2014
2014 TAX: UGX 54.62M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2017
2017 TAX: UGX 55.92M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2021
2021 TAX: UGX 56.14M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2013
2013 TAX: UGX 56.23M 3000 cc
Audi Q5 (Petrol), 3.2L V6 Premium 2013
2013 TAX: UGX 56.35M 3200 cc
Infiniti Q50 (Petrol), Station Wagon, 2015
2015 TAX: UGX 58.67M 2000 cc

Infiniti Q50 (Petrol), Station Wagon, 2014

2000 cc | Made in Japan

Total import price estimate: 96.34 million shillings

96,342,799.42 UGX

Estimated import taxes: 53.50 million shillings

Import Cost Breakdown

Exchange Rate

1 USD = 3,969.455 UGX

URA CIF Valuation

42,846,141.946 UGX

Cost Item Rate Amount
Import Duty 25.0% 10,711,535.486
Environmental Levy 50.0% 21,423,070.973
Infrastructure Levy 1.5% 642,692.129
VAT 18.0% 13,612,219.296
WithHolding Tax (6%) 6.0% 5,354,139.59
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Import Taxes 53,496,657.475

Vehicle Price (CIF)

42,846,141.946 UGX

Total Price in Uganda

96,342,799.42 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.