Subaru Forester SH9, 2012
Total import price estimate: 70.39 million shillings
70,385,804.08 UGX
Estimated import taxes: 39.30 million shillings
Import Cost Breakdown
Exchange Rate
1 USD = 3,969.455 UGX
URA CIF Valuation
31,088,456.51 UGX
| Cost Item | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 7,772,114.127 |
| Environmental Levy | 50.0% | 15,544,228.255 |
| Infrastructure Levy | 1.5% | 466,326.848 |
| VAT | 18.0% | 9,876,802.633 |
| WithHolding Tax (6%) | 6.0% | 3,884,875.702 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Import Taxes | 39,297,347.566 |
Vehicle Price (CIF)
31,088,456.51 UGX
Total Price in Uganda
70,385,804.075 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.