Toggle sidebar
Order by:
Audi Q7 (Petrol), 3.0 Quattro premium, 2007
2007 TAX: UGX 30.04M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018
2018 TAX: UGX 39.89M 2000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2018
2018 TAX: UGX 41.89M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2011
2011 TAX: UGX 43.23M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2019
2019 TAX: UGX 44.84M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2018
2018 TAX: UGX 49.94M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2014
2014 TAX: UGX 49.99M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2018
2018 TAX: UGX 50.43M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2020
2020 TAX: UGX 50.45M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2011
2011 TAX: UGX 51.53M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2015
2015 TAX: UGX 52.40M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2012
2012 TAX: UGX 53.49M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2011
2011 TAX: UGX 53.50M 3600 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2016
2016 TAX: UGX 54.94M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2011
2011 TAX: UGX 56.09M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2019
2019 TAX: UGX 57.17M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2019
2019 TAX: UGX 57.73M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2021
2021 TAX: UGX 57.75M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2012
2012 TAX: UGX 57.95M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2015
2015 TAX: UGX 59.41M 2000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2012
2012 TAX: UGX 60.17M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2013
2013 TAX: UGX 60.92M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2013
2013 TAX: UGX 61.52M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2012
2012 TAX: UGX 63.09M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2013
2013 TAX: UGX 63.88M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2016
2016 TAX: UGX 65.82M 2000 cc
Audi Q7, 6.0 (Diesel) AU 716 Series, 2012
2012 TAX: UGX 66.35M 6000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2020
2020 TAX: UGX 66.59M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2013
2013 TAX: UGX 66.98M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2020
2020 TAX: UGX 67.81M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2014
2014 TAX: UGX 68.20M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2014
2014 TAX: UGX 68.87M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2014
2014 TAX: UGX 71.52M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2017
2017 TAX: UGX 72.94M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2015
2015 TAX: UGX 74.07M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2015
2015 TAX: UGX 74.80M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2014
2014 TAX: UGX 75.01M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2015
2015 TAX: UGX 77.68M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2021
2021 TAX: UGX 79.56M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2021
2021 TAX: UGX 81.02M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2015
2015 TAX: UGX 81.48M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2016
2016 TAX: UGX 82.88M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2016
2016 TAX: UGX 83.70M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2007
2007 TAX: UGX 85.55M 5193 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2016
2016 TAX: UGX 86.94M 3600 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2008
2008 TAX: UGX 88.07M 5193 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2017
2017 TAX: UGX 90.99M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2016
2016 TAX: UGX 91.20M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2017
2017 TAX: UGX 91.90M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2009
2009 TAX: UGX 93.70M 5193 cc

Audi Q7 (Diesel), 3.0 Quattro premium, 2014

3000 cc | Made in Germany

Total import price estimate: 124.44 million shillings

124,440,376.27 UGX

Estimated import taxes: 68.87 million shillings

Import Cost Breakdown

Exchange Rate

1 USD = 4,302.069 UGX

URA CIF Valuation

55,573,442.072 UGX

Cost Item Rate Amount
Import Duty 25.0% 13,893,360.518
Environmental Levy 50.0% 27,786,721.036
Infrastructure Levy 1.5% 833,601.631
VAT 18.0% 17,655,682.546
WithHolding Tax (6%) 6.0% 6,944,568.468
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Import Taxes 68,866,934.2

Vehicle Price (CIF)

55,573,442.072 UGX

Total Price in Uganda

124,440,376.273 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.