Toggle sidebar
Order by:
Audi Q7 (Petrol), 3.0 Quattro premium, 2007
2007 TAX: UGX 27.86M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018
2018 TAX: UGX 36.94M 2000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2018
2018 TAX: UGX 38.79M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2011
2011 TAX: UGX 40.02M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2019
2019 TAX: UGX 41.51M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2018
2018 TAX: UGX 46.22M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2014
2014 TAX: UGX 46.26M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2018
2018 TAX: UGX 46.67M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2020
2020 TAX: UGX 46.68M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2011
2011 TAX: UGX 47.69M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2015
2015 TAX: UGX 48.49M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2012
2012 TAX: UGX 49.49M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2011
2011 TAX: UGX 49.50M 3600 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2016
2016 TAX: UGX 50.83M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2011
2011 TAX: UGX 51.89M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2019
2019 TAX: UGX 52.89M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2019
2019 TAX: UGX 53.40M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2021
2021 TAX: UGX 53.42M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2012
2012 TAX: UGX 53.61M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2015
2015 TAX: UGX 54.95M 2000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2012
2012 TAX: UGX 55.66M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2013
2013 TAX: UGX 56.35M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2013
2013 TAX: UGX 56.90M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2012
2012 TAX: UGX 58.35M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2013
2013 TAX: UGX 59.08M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2016
2016 TAX: UGX 60.86M 2000 cc
Audi Q7, 6.0 (Diesel) AU 716 Series, 2012
2012 TAX: UGX 61.35M 6000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2020
2020 TAX: UGX 61.58M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2013
2013 TAX: UGX 61.94M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2020
2020 TAX: UGX 62.70M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2014
2014 TAX: UGX 63.06M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2014
2014 TAX: UGX 63.68M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2014
2014 TAX: UGX 66.12M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2017
2017 TAX: UGX 67.43M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2015
2015 TAX: UGX 68.48M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2015
2015 TAX: UGX 69.15M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2014
2014 TAX: UGX 69.34M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2015
2015 TAX: UGX 71.81M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2021
2021 TAX: UGX 73.54M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2021
2021 TAX: UGX 74.89M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2015
2015 TAX: UGX 75.31M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2016
2016 TAX: UGX 76.61M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2016
2016 TAX: UGX 77.36M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2007
2007 TAX: UGX 79.07M 5193 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2016
2016 TAX: UGX 80.35M 3600 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2008
2008 TAX: UGX 81.39M 5193 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2017
2017 TAX: UGX 84.09M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2016
2016 TAX: UGX 84.28M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2017
2017 TAX: UGX 84.93M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2009
2009 TAX: UGX 86.59M 5193 cc

Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2009

5193 cc | Made in United Kingdom of Great Britain and Northern Ireland

Total import price estimate: 156.84 million shillings

156,838,870.11 UGX

Estimated import taxes: 86.59 million shillings

Import Cost Breakdown

Compare Prices Beforward.jp Logo

Exchange Rate

1 USD = 3,969.455 UGX

URA CIF Valuation

70,248,919.497 UGX

Cost Item Rate Amount
Import Duty 25.0% 17,562,229.874
Environmental Levy 50.0% 35,124,459.748
Infrastructure Levy 1.5% 1,053,733.792
VAT 18.0% 22,318,081.724
WithHolding Tax (6%) 6.0% 8,778,445.478
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Import Taxes 86,589,950.617

Vehicle Price (CIF)

70,248,919.497 UGX

Total Price in Uganda

156,838,870.114 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.