Toggle sidebar
Order by:
Audi Q7 (Petrol), 3.0 Quattro premium, 2007
2007 TAX: UGX 26.62M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018
2018 TAX: UGX 35.27M 2000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2018
2018 TAX: UGX 37.04M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2011
2011 TAX: UGX 38.21M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2019
2019 TAX: UGX 39.63M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2018
2018 TAX: UGX 44.11M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2014
2014 TAX: UGX 44.16M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2018
2018 TAX: UGX 44.54M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2020
2020 TAX: UGX 44.56M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2011
2011 TAX: UGX 45.51M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2015
2015 TAX: UGX 46.28M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2012
2012 TAX: UGX 47.23M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2011
2011 TAX: UGX 47.24M 3600 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2016
2016 TAX: UGX 48.50M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2011
2011 TAX: UGX 49.52M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2019
2019 TAX: UGX 50.47M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2019
2019 TAX: UGX 50.96M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2021
2021 TAX: UGX 50.98M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2012
2012 TAX: UGX 51.16M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2015
2015 TAX: UGX 52.44M 2000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2012
2012 TAX: UGX 53.11M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2013
2013 TAX: UGX 53.76M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2013
2013 TAX: UGX 54.29M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2012
2012 TAX: UGX 55.67M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2013
2013 TAX: UGX 56.36M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2016
2016 TAX: UGX 58.07M 2000 cc
Audi Q7, 6.0 (Diesel) AU 716 Series, 2012
2012 TAX: UGX 58.53M 6000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2020
2020 TAX: UGX 58.75M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2013
2013 TAX: UGX 59.09M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2020
2020 TAX: UGX 59.82M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2014
2014 TAX: UGX 60.16M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2014
2014 TAX: UGX 60.75M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2014
2014 TAX: UGX 63.08M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2017
2017 TAX: UGX 64.33M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2015
2015 TAX: UGX 65.32M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2015
2015 TAX: UGX 65.96M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2014
2014 TAX: UGX 66.15M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2015
2015 TAX: UGX 68.50M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2021
2021 TAX: UGX 70.15M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2021
2021 TAX: UGX 71.43M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2015
2015 TAX: UGX 71.83M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2016
2016 TAX: UGX 73.07M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2016
2016 TAX: UGX 73.79M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2007
2007 TAX: UGX 75.41M 5193 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2016
2016 TAX: UGX 76.63M 3600 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2008
2008 TAX: UGX 77.62M 5193 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2017
2017 TAX: UGX 80.20M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2016
2016 TAX: UGX 80.38M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2017
2017 TAX: UGX 80.99M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2009
2009 TAX: UGX 82.58M 5193 cc

Audi Q7 (Petrol), 3.6 Quattro premium, 2017

3600 cc | Made in Germany

Total import price estimate: 152.33 million shillings

152,326,329.69 UGX

Estimated import taxes: 84.12 million shillings

Import Cost Breakdown

Exchange Rate

1 USD = 3,781.685 UGX

URA CIF Valuation

68,204,883.579 UGX

Cost Item Rate Amount
Import Duty 25.0% 17,051,220.895
Environmental Levy 50.0% 34,102,441.789
Infrastructure Levy 1.5% 1,023,073.254
VAT 18.0% 21,668,691.513
WithHolding Tax (6%) 6.0% 8,523,018.662
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Import Taxes 84,121,446.112

Vehicle Price (CIF)

68,204,883.579 UGX

Total Price in Uganda

152,326,329.691 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.